Categories
- Apparel
- Cleaning Cloths
- Golf Sport Towel
- Microfiber Cloth Custom Shapes
- Microfiber Cloth w/ Carabiner
- Microfiber Debossed
- Microfiber Glass Pouch
- Microfiber Glasses Case
- Microfiber Hot Foil Cloth
- Microfiber IPad Pouch
- Microfiber Multifuntional Scarf
- Microfiber Royal Cloth
- Microfiber Screen Cleaner
- Microfiber Silicon Dots
- Microfiber Suede Cloth
- MicrofiberD Cloth
- MicrofiberS Cloth
- Drinkware
- Eco Friendly
- Miscellaneous
- Most Popular Item
- PPE
- Promotional Pens
- Technology
Microfiber Cloth Digital 9×7 Vivid Full Color
ITEM# JPS-MFD9x7
Production Time 10 Days
Packing
Price
Unit Price (US)
QTY | 100 | 500 | 1000 | 2500 | 5000 | 10000 |
Price | $1.85 | $1.54 | $1.13 | $1.07 | $1.04 | $1.01 |
Price Code | R | R | R | R | R | R |
2nd Side Imprint | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 |
Price Code | V | V | V | V | V | V |
Quantity
2nd side Price $
Rush Fee $45
Rush Fee Price Code V
Set up $55
Set Up Price Code V
Set up Reorder $25
Set up Reorder Price Code V
Shipping Zip code
Sub Total $0.00
To request a quote please email us at info@jadepromosolutions.com
They are a lint-free option for delicate use. The microfiber is a gentle flat that is most commonly used in the electronics industry. They perform their best on eyeglasses, phones, tablets, computers, cameras, televisions, and more. Simply brush them over
the surface and off go smudges and fingerprints, no chemicals or water needed! Comprised of 80% Polyester 20% Polyamide, beware of cheap 100% Polyester cloths that scratch screens!!"
Units Per Carton | 500 |
Weight Per Carton (LBS) | 12 |
Weight LBS | 0.024 |
Decoration Method | 4-color process |
Enviromentally Friendly | Yes |
Color | Assorted |
Imprint Area | 9"x7" |
Size | 9” L x 7” W x |
Price includes | Full color, 1 side, |
Bulk $ 0 Free |
![]() |
PVC Bouch $ 0.17 -Can fit up to a 9x9 cloth -Imprint size must be no larger than 2 1/4" x 3 1/4" to be seen through the pouch window. -Imprint must be located on 1 of the 4 corners, or centered, to be folded accordingly |
![]() |
Polybag $ 0.11 -Cloth is place flat into a polybag |
![]() |
Printed PVC Pouch $ 0.29 -Can fit up to a 9x9 cloth -Imprint size must be no larger than 2 1/4" x 3 1/4" to be seen through the pouch window. -Imprint must be located on 1 of the 4 corners, or centered, to be folded accordingly |
![]() |
Pillow box $ 0.30 Box Size 4" x 3 1/2" x 3/4" |
![]() |
Snap Clousure PVC $ 0.37 -Can fit up to a 9x9 cloth -Imprint size must be no larger than 2 1/4" x 3 1/4" to be seen through the pouch window. -Imprint must be located on 1 of the 4 corners, or centered, to be folded accordingly |
![]() |
Printed Pillow Box $ 0.42 Box Size 4" x 3 1/2" x 3/4" |
![]() |
Item # | 100 | 500 | 1000 | 2500 | 5000 | 10000 |
JPS-MFD14x14 | $ 4.66 | $ 4.04 | $ 3.87 | $ 3.21 | $ 3.09 | $ 3.02 |
JPS-MFD13x13 | $ 4.27 | $ 3.71 | $ 3.53 | $ 2.92 | $ 2.80 | $ 2.72 |
JPS-MFD12x12 | $ 2.92 | $ 2.49 | $ 2.23 | $ 2.08 | $ 1.87 | $ 1.83 |
JPS-MFD11x11 | $ 2.62 | $ 2.25 | $ 2.15 | $ 1.85 | $ 1.56 | $ 1.52 |
JPS-MFD10x10 | $ 2.41 | $ 2.08 | $ 1.99 | $ 1.71 | $ 1.44 | $ 1.40 |
JPS-MFD10x8 | $ 2.23 | $ 1.94 | $ 1.81 | $ 1.45 | $ 1.36 | $ 1.30 |
JPS-MFD9x9 | $ 2.11 | $ 1.83 | $ 1.70 | $ 1.40 | $ 1.33 | $ 1.28 |
JPS-MFD8x10 | $ 2.08 | $ 1.81 | $ 1.67 | $ 1.36 | $ 1.30 | $ 1.25 |
JPS-MFD8x8 | $ 1.88 | $ 1.62 | $ 1.48 | $ 1.22 | $ 1.16 | $ 1.10 |
JPS-MFD8x6 | $ 1.61 | $ 1.40 | $ 1.26 | $ 1.01 | $ 0.95 | $ 0.89 |
JPS-MFD7x9 | $ 1.85 | $ 1.50 | $ 1.13 | $ 1.07 | $ 1.04 | $ 1.01 |
JPS-MFD7x7 | $ 1.72 | $ 1.48 | $ 1.09 | $ 1.04 | $ 1.02 | $ 0.99 |
JPS-MFD7x5 | $ 1.36 | $ 1.04 | $ 0.82 | $ 0.72 | $ 0.67 | $ 0.64 |
JPS-MFD6x8 | $ 1.61 | $ 1.40 | $ 1.26 | $ 1.01 | $ 0.95 | $ 0.89 |
JPS-MFD6x6 | $ 1.36 | $ 1.04 | $ 0.82 | $ 0.72 | $ 0.67 | $ 0.64 |
JPS-MFD5x7 | $ 1.36 | $ 1.04 | $ 0.82 | $ 0.72 | $ 0.67 | $ 0.64 |
JPS-MFD5x6 | $ 1.29 | $ 1.02 | $ 0.80 | $ 0.69 | $ 0.65 | $ 0.62 |
JPS-MFD5x5 | $ 1.21 | $ 0.99 | $ 0.78 | $ 0.66 | $ 0.62 | $ 0.60 |
JPS-MFD4x5 | $ 1.14 | $ 0.96 | $ 0.76 | $ 0.64 | $ 0.60 | $ 0.54 |
JPS-MFD4x4 | $ 0.98 | $ 0.85 | $ 0.71 | $ 0.54 | $ 0.49 | $ 0.42 |
JPS-MFD3x5 | $ 0.98 | $ 0.85 | $ 0.71 | $ 0.54 | $ 0.49 | $ 0.42 |
JPS-MFD3X4 | $ 0.94 | $ 0.81 | $ 0.67 | $ 0.52 | $ 0.46 | $ 0.40 |
JPS-MFD3X3 | $ 0.86 | $ 0.74 | $ 0.60 | $ 0.46 | $ 0.40 | $ 0.35 |
Price code | R | R | R | R | R | R |
Additional charges may be needed for artwork revisions, proofs, or PMS color matches. Pricing and products are also subject to availability.
We will contact you if product is unavailable with an alternative selection. You will be contacted personally before any order is placed to confirm your order.
Our mission is to make your promotion the best it can be! We want you to get your products on time and at the best possible price!
You May Also Like